Minimum eligibility requirements for admission across all our programs — UGC-DEB approved.
2-year master's programs from 7 partner universities.
| Program | Eligibility |
|---|---|
| M.Lib | B.Lib |
| MBA | Bachelor's degree in any discipline with min. 50% marks (45% for SC/ST/OBC). 2+ years of work experience preferred for executive MBA. |
| MCA | Bachelor's degree (BCA, B.Sc-CS/IT/Maths, BE/B.Tech) OR any Bachelor's with Mathematics at 10+2 level. Min. 50% marks. |
| M.Com | B.Com / BBA / BBM / Bachelor's with Commerce as major subject. Min. 50% marks. |
| MA | Bachelor's degree in any discipline with min. 50% marks (45% for SC/ST/OBC). |
| M.Sc | Eligibility: A Bachelor’s degree (B.Sc. or equivalent) in a relevant science subject, typically with a minimum aggregate of 50%. |
| MA-JMC | Bachelor's degree with min. 50% marks |
3-year bachelor's programs from 9 partner universities.
| Program | Eligibility |
|---|---|
| B.Lib | Eligibility: A Bachelor's degree (in any stream) with 45% to 50% aggregate marks from a recognized university |
| BNYS | 12th pass with PCB preferred. Min. 50% marks. |
| B.Pharma | Completion of 10+2 with Physics, Chemistry, and Biology (PCB) with min. 50% aggregate marks. |
| BBA | 12th pass in all streams (Science, Commerce, and Arts) with min. 45% aggregate marks. |
| BCA | completion of 12th grade (any stream, though having mathematics /IT preferred. Min. 45% marks. |
| B.Com | 10+2 (or equivalent) in Commerce stream preferred with min. 45% marks. |
| BA | Completion of 10+2 (or equivalent) in any stream from a recognized board, generally requiring 50% aggregate marks. |
| B.Sc | 12th grade (10+2) in the science stream with PCM or PCB as core subjects, securing a minimum aggregate of 45% . |
| B.Tech | Completion of 10+2 with Physics, Chemistry, and Mathematics (PCM) as mandatory subjects. |
10 short-term and PG diplomas in industry-relevant skills.
| Program | Eligibility |
|---|---|
| Polytechnic (DE) | 10th or 12th(or equivalent) with a minimum percentage (usually 45%-50%) |
| PGDCA | Eligibility: A Bachelor's degree (in any stream like B.A., B.Com, or B.Sc) from a recognized university. |
| PG Diploma in Data Science | A Bachelor's degree (usually in any discipline) from a recognized university. |
| Digital Marketing | 10+2 (intermediate) examination from a recognized board |
| Retail Management | Typically 10+2 pass out. |
| HR Management | 10+2 (intermediate) examination from a recognized board |
| Banking & Finance | Requires a 10+2 (Higher Secondary) qualification. |
| Cyber Law | 10+2 (Higher Secondary) graduates from any stream. |
| International Trade | 10+2 (Higher Secondary) qualification, though some executive diplomas require a bachelor's degree. |
| Hotel Management | Completion of 10+2 in any stream (often requiring at least 45%–50% aggregate). |
Foundation building for all major boards — strong basics in core subjects with personalized doubt-clearing sessions, monthly tests, and parent-teacher feedback.
Board-focused preparation with weekly test series, NCERT exemplar coverage, sample papers, and previous year question analysis. Mentors guide stream selection for Class XI.
Stream-wise expert coaching for Science (PCM/PCB), Commerce, and Humanities. Includes JEE/NEET foundation, board exam strategy, and college admission counseling.
10th & 12th admissions through NIOS / BOSSE — for working students, dropouts, and those needing flexible exam schedules. Direct registration, exam-form filling, and study material support included.
Keep these documents ready (scanned copies preferred) for fast admission processing: